Manoa Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| House | Manoa Area | MLS# 1110209 | 8 Bdr, 8/2 Baths | $2,695,000 (FS) | |
| House | Manoa Area | MLS# 1201815 | 4 Bdr, 2/1 Baths | $2,500,000 (FS) | |
| House | Manoa Area | MLS# 1103972 | 5 Bdr, 4/0 Baths | $1,599,000 (FS) | |
| House | Manoa-Lower | MLS# 1114880 | 6 Bdr, 4/0 Baths | $1,475,000 (FS) | |
| House | Manoa Area | MLS# 1106622 | 3 Bdr, 2/1 Baths | $1,335,000 (FS) | |
| House | Manoa Area | MLS# 1201774 | 5 Bdr, 3/1 Baths | $1,299,000 (FS) | |
| House | Manoa Area | MLS# 1110839 | 4 Bdr, 2/0 Baths | $1,299,000 (FS) | |
| House | Manoa Area | MLS# 1112629 | 4 Bdr, 3/0 Baths | $1,145,000 (FS) | |
| House | Manoa-Lower | MLS# 1107815 | 5 Bdr, 2/1 Baths | $1,000,000 (FS) | |
| House | Manoa Area | MLS# 1201828 | 4 Bdr, 4/0 Baths | $975,000 (FS) | |
| House | Manoa-Upper | MLS# 1113001 | 4 Bdr, 2/0 Baths | $975,000 (FS) | |
| House | Manoa-Upper | MLS# 1201880 | 3 Bdr, 1/1 Baths | $925,000 (FS) | |
| House | Manoa Area | MLS# 1201726 | 2 Bdr, 1/0 Baths | $875,000 (FS) | |
| House | Manoa-Upper | MLS# 1114527 | 3 Bdr, 2/1 Baths | $859,000 (FS) | |
| House | Manoa-Upper | MLS# 1108945 | 3 Bdr, 1/1 Baths | $690,000 (FS) | |
| House | Manoa-Upper | MLS# 1108051 | 3 Bdr, 1/1 Baths | $640,000 (FS) | |
| Condo | Manoa Area | MLS# 1201569 | 3 Bdr, 2/1 Baths | $638,000 (FS) | |
| House | Manoa-Upper | MLS# 1201262 | 3 Bdr, 1/1 Baths | $620,000 (FS) | |
| House | Manoa-Upper | MLS# 1201386 | 3 Bdr, 1/1 Baths | $615,000 (FS) | |
| House | Manoa-Upper | MLS# 1201481 | 3 Bdr, 1/1 Baths | $595,000 (FS) | |
| Condo | Manoa-Lower | MLS# 1111235 | 2 Bdr, 1/0 Baths | $265,000 (FS) | |
| Condo | Manoa-Lower | MLS# 1201847 | 1 Bdr, 1/0 Baths | $250,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


